Market report, updated
Search in the city of Byron
Over the last 6 months, homes sold for 94.2% of list price in 128 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Acres County Hwy EtByron, WI 54660 | — | — | — | $575,000 | — | 37 days |
| 28720 County Highway EtByron, WI 54660 | 3 | 2 | 3,478 | $631,900 | $181 | 80 days |
| 10555 Freedom RdByron, WI 54660 | — | — | — | $2,075,000 | — | 276 days |
| 10555 Freedom RdByron, WI 54660 | — | — | — | $2,300,000 | — | 276 days |
| 10555 Freedom RdByron, WI 54660 | — | — | — | $2,967,000 | — | 276 days |
| Franklin RdByron, WI 54660-9999 | — | — | — | $75,000 | — | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9652 Dublin RdByron, WI 54618 | 2 | 2 | 1,100 | $255,000 | 98.1% | $231 | 25 days |
| 12406 Franklin RdByron, WI 54660 | 3 | 2 | 1,700 | $184,000 | 102.8% | $108 | 37 days |
| 12549 County Hwy NByron, WI 54660 | 3 | 3 | 3,217 | $595,000 | 100.0% | $184 | 83 days |
| 28133 County Highway EtByron, WI 54660 | 3 | 2 | 1,850 | $500,000 | 95.2% | $270 | 169 days |
| Lot 1 GrosbeakByron, WI 54660 | — | — | — | $6,000 | 75.0% | — | 327 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.