Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2353 W 18th Dr 3 4 3,450 $995,900 $288 Unknown
2317 W 18th Dr 4 3 1,890 $819,000 $433 Unknown
1939 Blackhawk St 3 4 2,134 $599,900 $281 Unknown
2871 16th Dr 2 2 1,510 $524,900 $347 Unknown
2106 Town Rd 3 2 1,316 $425,000 $322 Unknown
2871 16th Dr 2 2 1,510 $399,900 $264 Unknown
1879 Lakeview Dr 2 1 1,716 $384,900 $224 Unknown
2116 Leona St 3 2 1,775 $374,900 $211 Unknown
2234 19th Blvd 3 2 1,320 $359,000 $271 Unknown
2144 Market St 3 2 1,918 $350,000 $182 Unknown
1929 Lakes Edge Ln 3 3 2,052 $314,900 $153 Unknown
2145 Olmstead St 6 4 2,560 $309,900 $121 Unknown
2587 Dockside Dr 3 2 2,021 $299,000 $147 Unknown
2170 Blackhawk St 2 1 843 $289,000 $342 Unknown
2893 Cty Rd 2 1 768 $259,900 $338 Unknown
2141 Wisconsin St 3 2 1,280 $214,999 $167 Unknown
1829 Castlewood Rd 2 1 816 $209,900 $257 Unknown
2401 Deer Path Dr 2 1 720 $194,900 $270 Unknown
1819 Castlewood Rd 2 1 572 $189,000 $330 Unknown
2146 Olmstead St 2 1 924 $184,900 $200 Unknown
2029 Maple St 2 1 980 $178,000 $181 Unknown
2114 Maple St 3 2 1,216 $164,900 $135 Unknown
2284 Pine Dr 3 1 1,145 $159,900 $139 Unknown
2040 Maple St 2 1 784 $155,000 $197 Unknown
2242 Birch Dr 3 2 1,216 $149,900 $123 Unknown
Average: 2.7 1.8 1,369 $252,944 $210 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1948 Hill Ave 3 4 3,020 $664,588 $220 Unknown
2581 19th Ct 3 2 1,986 $350,000 $176 Unknown
60.14 Ac Deerborn Dr N/A N/A N/A $234,900 Unknown Unknown
1932 Elm Ave 2 1 784 $81,500 $103 Unknown
2162 Wisconsin St 1 N/A 360 $44,900 $124 Unknown
Average: 2.2 2.3 1,537 $275,177 $156 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1922a Edgewood Ave 5 3 3,150 $750,000 $720,000 $228 Unknown 6/22/26
1833 S Duck Creek Dr 3 2 2,136 $661,000 $650,000 $304 Unknown 10/9/26
2258 19th Blvd 4 3 3,075 $550,000 $550,000 $178 Unknown 7/1/26
2108 Wigwam St 3 2 2,653 $459,000 $459,000 $173 Unknown 5/5/26
2370a County Road Z 3 2 1,248 $389,900 $345,000 $276 Unknown 7/31/26
2397 W 18th Ave 3 2 1,861 $335,000 $334,000 $179 Unknown 10/16/26
2446 Mikoda Ave 2 1 1,066 $325,000 $325,000 $304 Unknown 7/2/26
2590 14th Ct 2 2 1,170 $324,900 $320,000 $273 Unknown 9/25/26
2382 18th Ave 2 1 1,406 $309,900 $300,000 $213 Unknown 9/24/26
2145 Wigwam St 3 2 1,814 $279,900 $280,000 $154 Unknown 9/4/26
1924 Goodin Rd 2 1 1,200 $270,000 $268,000 $223 Unknown 9/1/26
2077 Blackhawk St 2 1 1,831 $279,000 $258,000 $140 Unknown 7/3/26
1938 Thaler Ave 3 2 1,325 $239,900 $235,000 $177 Unknown 9/24/26
2129 Blackhawk St 2 1 950 $249,900 $230,000 $242 Unknown 9/8/26
1944 Lake St 2 1 936 $214,900 $195,000 $208 Unknown 10/15/26
2035a Blackhawk St N/A N/A N/A $198,000 $190,000 Unknown Unknown 10/15/26
2026 Maple St 3 2 1,680 $198,500 $185,000 $110 Unknown 10/30/26
2104 Sauk St 2 1 1,220 $178,000 $178,000 $145 Unknown 10/22/26
2053 Sauk St 3 1 1,236 $175,900 $175,000 $141 Unknown 8/14/26
2162 Blackhawk St 3 2 1,196 $179,900 $172,500 $144 Unknown 9/23/26
Lot 1 18th Ave N/A N/A N/A $179,900 $170,000 Unknown Unknown 10/8/26
2402 Valley Rd 2 1 595 $170,000 $170,000 $285 Unknown 7/31/26
2101 French St 2 1 720 $129,900 $126,900 $176 Unknown 8/19/26
2102 Maple St 2 1 924 $144,900 $120,000 $129 Unknown 7/21/26
1854 Duck Crk N/A N/A N/A $99,900 $90,000 Unknown Unknown 9/28/26
Average: 2.6 1.5 1,416 $228,728 $219,511 $182 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Before you trust Zillow… get a real valuation

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.