Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Veterans N/A N/A N/A $1,695,000 Unknown Unknown
532 Gateway N/A N/A N/A $1,200,000 Unknown Unknown
W4134 Vista Dr Unit 20 3 2 2,000 $475,000 $237 Unknown
W4112 Vista Dr Unit 8 3 2 1,935 $439,500 $227 Unknown
808 Dawes Ct 3 2 1,450 $389,111 $268 Unknown
401 E State N/A N/A N/A $375,000 Unknown Unknown
405 Elmberta St 4 4 3,440 $369,900 $107 Unknown
533 Boorman Ct 3 2 1,333 $309,955 $232 Unknown
535 Boorman Ct 3 2 1,333 $299,999 $225 Unknown
600 Tremont St 3 3 1,250 $250,000 $200 Unknown
1 Madden St 5 2 1,685 $249,900 $148 Unknown
601 Colfax N/A N/A N/A $240,000 Unknown Unknown
626 Mansion St 3 1 1,184 $230,000 $194 Unknown
115 Oak N/A N/A N/A $199,900 Unknown Unknown
343 Maine St 3 3 1,518 $157,500 $103 Unknown
102 W State N/A N/A N/A $124,900 Unknown Unknown
415 West Ave N/A N/A N/A $124,900 Unknown Unknown
429 West Ave 1 1 400 $115,000 $287 Unknown
806 Mansion St 2 1 940 $115,000 $122 Unknown
W5404 State Road 82, Unit 54 3 2 1,140 $99,900 $87 Unknown
W5404 State Road 82, Unit 34 3 2 1,140 $99,900 $87 Unknown
134 Attewell St Unit 18 3 2 1,140 $93,900 $82 Unknown
W5404 State Road 82nd Rd Unit 29 3 2 1,140 $60,000 $52 Unknown
510 Lincoln St Unit # 19 2 2 980 $44,000 $44 Unknown
L8 Boorman Ct N/A N/A N/A $31,900 Unknown Unknown
Average: 2.9 2.1 1,412 $280,213 $159 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5.12 Ac College Ave N/A N/A N/A $449,000 Unknown Unknown
314 W State St N/A N/A N/A $199,500 Unknown Unknown
314 W State St 4 2 1,962 $199,500 $101 Unknown
2.39 Acres Commercial St N/A N/A N/A $199,000 Unknown Unknown
249 W State St N/A 1 336 $100,000 $297 Unknown
243 W State St N/A N/A N/A $100,000 Unknown Unknown
909 W State St 3 2 1,300 $34,900 $26 Unknown
Average: 3.5 1.7 1,199 $183,128 $142 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 W Monroe St 3 3 3,060 $394,888 $382,000 $124 Unknown 6/25/26
214 Tremont St 3 2 2,602 $400,000 $376,000 $144 Unknown 8/26/26
234 Tremont St 5 4 3,629 $379,900 $365,000 $100 Unknown 10/16/26
725 Turner Dr 3 2 1,352 $368,111 $359,900 $266 Unknown 5/5/26
926 Elm St 4 2 2,100 $339,900 $340,900 $162 Unknown 5/22/26
333 W State St 3 2 1,847 $299,900 $299,900 $162 Unknown 7/3/26
504 Jones St 4 2 2,082 $275,000 $275,000 $132 Unknown 6/19/26
308 Elmberta St 3 2 2,170 $259,900 $265,900 $122 Unknown 9/30/26
612 Grove St 3 2 2,166 $289,900 $265,000 $122 Unknown 8/10/26
515 Martin St 5 2 2,255 $295,000 $260,000 $115 Unknown 6/29/26
713 Martin St 3 1 1,125 $249,000 $250,000 $222 Unknown 8/3/26
305 Arlington Ave 2 2 900 $249,900 $249,900 $277 Unknown 6/22/26
735 Crescent St 2 2 1,080 $229,988 $236,000 $218 Unknown 7/21/26
810 S Hickory St 3 1 1,509 $221,000 $221,000 $146 Unknown 6/26/26
610 Mansion St 3 1 1,062 $205,000 $201,000 $189 Unknown 9/17/26
119 Grayside Ave 4 1 1,632 $200,000 $200,000 $122 Unknown 7/24/26
251 Maine St N/A N/A N/A $205,000 $198,000 Unknown Unknown 9/24/26
124 Elm St 4 2 1,800 $189,900 $195,000 $108 Unknown 9/8/26
602 Mansion St 4 2 1,756 $189,900 $191,500 $109 Unknown 9/11/26
201 Arlington Ave 2 1 860 $179,900 $190,000 $220 Unknown 6/18/26
917 Division St 2 1 1,150 $179,000 $184,000 $160 Unknown 9/25/26
506 W State St 3 2 1,680 $187,000 $181,000 $107 Unknown 9/25/26
590 Lincoln St 3 1 1,439 $165,000 $165,000 $114 Unknown 7/17/26
911 Herriot Dr Unit 2 2 2 1,200 $169,900 $160,000 $133 Unknown 10/30/26
440 Winsor St 3 2 976 $157,900 $158,000 $161 Unknown 10/2/26
Average: 2.9 1.6 1,457 $181,934 $176,720 $141 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

Before you trust Zillow… get a real valuation

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.