Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
497 S Lake St N/A N/A N/A $575,000 Unknown Unknown
N3425 Flynn Dr 3 2 1,680 $459,900 $273 Unknown
W4011 County Road C N/A N/A N/A $395,000 Unknown Unknown
W2767 Whitetail Ln 3 3 2,062 $389,000 $188 Unknown
9-14 Sunset Dr 3 2 1,224 $375,000 $306 Unknown
567 Underwood N/A N/A N/A $375,000 Unknown Unknown
328 Brooke Cir 3 3 1,900 $349,000 $183 Unknown
W4043 County Rd C Rd 2 2 1,443 $349,000 $241 Unknown
3730 W Oak St 3 2 1,440 $300,000 $208 Unknown
117 S Main St 3 2 1,700 $299,900 $176 Unknown
497a Lake St 8 4 4,000 $299,900 $74 Unknown
497a Lake St N/A N/A N/A $299,900 Unknown Unknown
15 Main N/A N/A N/A $289,000 Unknown Unknown
497b Lake St 8 4 4,000 $275,000 $68 Unknown
497b Lake St St N/A N/A N/A $275,000 Unknown Unknown
14 Sunset Dr 3 2 1,224 $269,900 $220 Unknown
246 Clay St N/A N/A N/A $245,900 Unknown Unknown
N3554-N3546 Franks Dr Unit 3546 3 2 1,532 $227,900 $148 Unknown
W983 W North Shore Dr Unit 14 2 1 624 $104,000 $166 Unknown
0.82 Ac Highway 22 N/A N/A N/A $95,000 Unknown Unknown
Lot 54&55 Lalor N/A N/A N/A $79,900 Unknown Unknown
57 Ac Water St N/A N/A N/A $69,900 Unknown Unknown
Lot 1 Woodland N/A N/A N/A $29,900 Unknown Unknown
L4 Oak St N/A N/A N/A $29,900 Unknown Unknown
130 E Montello St N/A N/A N/A $24,500 Unknown Unknown
Average: 3.8 2.8 2,409 $249,455 $173 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N3337 Whitetail Ct 3 3 1,800 $349,900 $194 Unknown
W1724 W 19th Ct 2 1 1,500 $145,000 $96 Unknown
W2630 Fox Ln Unit 9 1 1 1,280 $34,900 $27 Unknown
Average: 2.0 1.7 1,526 $176,600 $106 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 17th Dr N/A N/A N/A $725,000 $720,000 Unknown Unknown 8/14/26
341 County Road B 3 4 3,107 $725,000 $705,000 $226 Unknown 8/21/26
W2948 County C Rd 3 3 2,230 $679,000 $655,000 $293 Unknown 5/18/26
272 Carriage Rd 3 2 2,200 $445,000 $420,000 $190 Unknown 10/2/26
W3870 County Road K 2 2 1,265 $362,500 $370,000 $292 Unknown 6/12/26
W4062 County Road C 2 2 2,304 $374,900 $369,900 $160 Unknown 7/24/26
312 Brooke Cir 3 3 2,120 $369,900 $353,000 $166 Unknown 7/6/26
N3041 County Road F 3 2 1,100 $349,000 $350,000 $318 Unknown 7/22/26
561 & 563 Underwood Ave 2 2 2,200 $325,000 $325,000 $147 Unknown 6/5/26
W3560 Glencoe Ave 3 3 2,600 $325,000 $320,000 $123 Unknown 5/28/26
145 Forest Ln 3 2 1,876 $317,000 $310,000 $165 Unknown 9/4/26
2739 W Whitetail Ln 2 2 2,400 $304,500 $307,000 $127 Unknown 5/13/26
105 E Park St 4 2 2,300 $310,000 $305,000 $132 Unknown 9/29/26
N3840 County Road F Rd 2 1 1,040 $289,000 $289,000 $277 Unknown 5/18/26
44+/- Acres 44/- Acres 14th Rd N/A N/A N/A $299,999 $277,500 Unknown Unknown 5/19/26
51 Fern Dr 4 2 2,300 $299,000 $273,000 $118 Unknown 5/12/26
129 E Water St 3 2 907 $275,000 $259,000 $285 Unknown 10/19/26
71 Cottage Ct 2 1 850 $269,000 $257,500 $302 Unknown 5/29/26
110 W Montello St 4 1 1,917 $259,000 $255,000 $133 Unknown 7/20/26
153 Carriage Rd 3 1 960 $269,900 $250,000 $260 Unknown 6/8/26
329 Underwood Ave 3 1 880 $275,000 $240,000 $272 Unknown 8/3/26
47 Lakeshore Dr 2 1 1,100 $239,900 $239,900 $218 Unknown 6/12/26
220 Douglas Ave 3 1 1,170 $232,500 $232,000 $198 Unknown 5/4/26
181 W Water St 4 2 1,300 $239,900 $230,000 $176 Unknown 9/2/26
24 4th St 3 2 1,443 $248,000 $220,000 $152 Unknown 6/12/26
Average: 2.8 1.7 1,574 $273,262 $264,748 $187 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

Before you trust Zillow… get a real valuation

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.