Hawks Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Stonebriar Dr 5 4 5,321 $1,250,000 $234 Unknown
8801 Fairway Oaks Dr 5 4 5,133 $1,175,000 $228 Unknown
1706 Shady Point Dr 4 4 3,927 $949,900 $241 Unknown
8813 Nelson Xing 4 4 4,225 $874,000 $206 Unknown
9514 Hill Creek Dr 5 4 3,383 $850,000 $251 Unknown
8701 Nelson Xing 5 5 4,547 $850,000 $186 Unknown
1801 Maplecrest Dr 4 4 4,278 $825,000 $192 Unknown
Lot 16 Lightning Ridge Rd N/A N/A N/A $80,000 Unknown Unknown
Lot 15 Lightning Ridge N/A N/A N/A $68,500 Unknown Unknown
Average: 4.6 4.1 4,402 $769,155 $220 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Turnwood Cir 5 6 7,445 $1,650,000 $221 Unknown
Average: 5.0 6.0 7,445 $1,650,000 $221 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9313 Lawn Brook Dr 4 5 6,441 $1,395,000 $1,401,000 $217 Unknown 3/13/26
1005 Stonebriar Dr 5 4 5,321 $1,300,000 $1,305,000 $245 Unknown 6/12/26
1613 Hidden Hill Dr 4 4 5,765 $1,275,000 $1,230,300 $213 Unknown 4/10/26
1718 Hidden Hill Dr 4 4 4,306 $1,375,000 $1,125,000 $261 Unknown 6/1/26
8705 Fairway Oaks Dr 5 5 7,086 $1,250,000 $1,050,000 $148 Unknown 1/23/26
1117 Red Tail Dr 4 4 3,868 $925,000 $907,500 $234 Unknown 12/17/25
9714 Shadow Wood Dr 4 4 3,390 $850,000 $860,000 $253 Unknown 5/14/26
1302 Redan Dr 5 3 3,454 $875,000 $860,000 $248 Unknown 6/1/26
8705 Nelson Xing 3 3 3,874 $699,900 $650,000 $167 Unknown 9/4/25
Average: 4.2 4.0 4,833 $1,104,988 $1,043,200 $221 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.