Dellwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 Leona St 3 2 1,775 $374,900 $211 Unknown
2144 Market St 3 2 1,918 $350,000 $182 Unknown
2145 Olmstead St 6 4 2,560 $339,900 $132 Unknown
2053 Wood St 4 1 1,352 $310,000 $229 Unknown
2141 Wisconsin St 3 2 1,280 $224,999 $175 Unknown
1949 Deerborn Ln 4 3 972 $179,000 $184 Unknown
2104 Sauk St 2 1 1,220 $178,000 $145 Unknown
2040 Maple St 2 1 784 $159,800 $203 Unknown
1932 Elm Ave 2 1 784 $81,500 $103 Unknown
2194 Wigwam St N/A N/A N/A $44,900 Unknown Unknown
Average: 3.2 1.9 1,405 $224,299 $174 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1938 Thaler Ave 3 2 1,325 $239,900 $181 Unknown
2035a Blackhawk St N/A N/A N/A $198,000 Unknown Unknown
2193 Wigwam St 3 1 1,000 $84,900 $84 Unknown
Average: 3.0 1.5 1,162 $174,266 $132 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2129 Blackhawk St 2 1 950 $249,900 $230,000 $242 Unknown 9/8/26
2035a Blackhawk St N/A N/A N/A $199,900 $189,900 Unknown Unknown 10/10/25
2040 Leona St 2 1 672 $170,000 $155,000 $230 Unknown 2/18/26
2054 Leona St 2 1 892 $149,900 $144,000 $161 Unknown 12/10/25
2102 Maple St 2 1 924 $144,900 $120,000 $129 Unknown 7/21/26
2128 Olmstead St 2 2 1,140 $115,000 $85,000 $74 Unknown 11/4/25
2129 And 2131 Wigwam St 2 1 861 $92,000 $80,000 $92 Unknown 8/18/26
2149 Leona St 2 1 672 $84,900 $75,000 $111 Unknown 9/9/26
2143 County Road Z 3 1 924 $89,999 $69,000 $74 Unknown 11/10/25
Average: 2.1 1.1 879 $144,055 $127,544 $139 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.