Portage County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2688 Scenic Drive 3 3.5 7,160 $4,250,000 $593.58 67 days
2730 Chestnut Drive 5 2.5 2,292 $389,900 $170.11 339 days
655 Hillside Road N 3 2 1,680 $347,500 $206.85 73 days
1241 4th Avenue 3 2 1,292 $149,000 $115.33 69 days
15+/- acres County Road Oo N/A N/A N/A $124,999 Unknown 13 days
Lot 30 Red Tail Hawk Drive N/A N/A N/A $59,900 Unknown 46 days
Average: 3.5 2.5 3,106 $886,883 $271 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 College Avenue 6 1 N/A $185,000 Unknown 664 days
Average: 6.0 1.0 0 $185,000 $0 664 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10492 County Road Mm 5 1 2,468 $3,300,000 $3,400,000 $1,377.63 61 days 6/17/24
4301 Jordan Road 6 3.5 5,450 $630,000 $590,000 $108.26 73 days 2/15/24
2030 E Breezewood Court 3 2 1,261 $239,000 $244,000 $193.50 160 days 3/12/24
402 Pinecrest Avenue 3 1.5 1,684 $224,900 $225,000 $133.61 70 days 1/24/24
8626 3rd Street 3 2 1,144 $172,000 $181,000 $158.22 120 days 10/20/23
1741 Main Street 4 2 N/A $169,000 $169,000 Unknown 471 days 3/28/24
830 High School Street 2 1 1,000 $125,000 $125,000 $125 27 days 5/16/24
Lot 2 Bay View Drive N/A N/A N/A $99,900 $95,000 Unknown 56 days 9/6/24
1361 Elm Street 4 1.5 1,872 $49,900 $50,000 $26.71 187 days 4/29/24
Average: 3.8 1.8 2,125 $556,633 $564,333 $303 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9