Tomah Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17.533 Hwy 131 N/A N/A N/A $3,506,000 Unknown 2851 days
914 Superior N/A N/A N/A $725,000 Unknown 1242 days
000 County Hwy Cm N/A N/A N/A $649,000 Unknown 94 days
824 Alderman St 5 3 3,137 $529,900 $168 40 days
17029 Holden Rd 3 3 2,527 $499,900 $197 16 days
1818 Grumann Dr 4 4 4,000 $499,900 $124 26 days
418 Alyssa St 5 4 3,000 $479,500 $159 44 days
910 Superior N/A N/A N/A $400,000 Unknown 68 days
1717 Lakeview Dr 4 3 3,556 $384,900 $108 66 days
1.93 Acres N Superior Ave N/A N/A N/A $380,000 Unknown 86 days
Average: 3.5 2.0 1,913 $363,174 $143 229 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17579 Interland Ave 5 3 3,150 $624,900 $198 71 days
17146 Holiday Rd 3 3 2,659 $569,900 $214 32 days
1148 Grandview Ave N/A N/A N/A $549,900 Unknown 67 days
00 Granite & Academy (County Ca) Avenue N/A N/A N/A $499,000 Unknown 1152 days
115 View St 3 3 2,380 $335,000 $140 75 days
404 Kilbourn Ave 2 2 1,848 $260,000 $140 33 days
24231 Endeaver Ave 3 1 1,104 $245,000 $221 26 days
325 Cady Ave 3 2 1,320 $228,000 $172 74 days
1723 Stoughton Ave 2 2 805 $225,900 $280 30 days
406 William St 2 2 800 $122,500 $153 10 days
Average: 2.9 2.2 1,758 $366,010 $190 157 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18380 Iowa Rd 3 3 2,500 $645,000 $625,000 $250 93 days 12/12/25
25621 Honeycut Ave 3 3 4,300 $625,000 $615,000 $143 269 days 12/19/25
1020 Lakeside Dr 3 2 2,000 $469,000 $479,000 $239 24 days 7/24/26
1097/1101 Alden Rd N/A N/A N/A $460,000 $460,000 Unknown 14 days 8/14/26
207 N Lawrence Ave 3 2 1,536 $389,900 $439,400 $286 93 days 6/5/26
1125 Parkview Dr 3 3 4,000 $435,000 $400,000 $100 96 days 6/15/26
214 Alyssa St 5 4 3,600 $397,500 $397,500 $110 73 days 4/6/26
310 Alyssa St 4 2 2,486 $395,000 $395,000 $158 72 days 12/2/25
813 Alderman St 4 3 2,100 $395,000 $390,000 $185 51 days 7/1/26
22007 Glasgow Ave 4 3 2,775 $420,000 $390,000 $140 77 days 12/19/25
Average: 3.2 2.0 1,724 $244,010 $238,115 $150 102 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Before you trust Zillow… get a real valuation

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.