Excelsior Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S4225 Ableman Rd 4 2 2,655 $1,399,900 $527 131 days
S4129 Ableman Rd 4 2 2,344 $699,000 $298 89 days
E7440 Fairway Ct 3 2 2,177 $689,999 $316 39 days
S2925 Fairway Dr 5 4 4,100 $579,900 $141 40 days
Lot 98 Fairway N/A N/A N/A $82,200 Unknown 168 days
Average: 4.0 2.5 2,819 $690,199 $320 94 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E8303 N Reedsburg Rd 3 2 1,897 $365,000 $192 61 days
Average: 3.0 2.0 1,897 $365,000 $192 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
S3008 Aults Rd 3 3 3,326 $750,000 $735,000 $220 29 days 7/2/26
E8595 Quarry Rd 3 2 1,972 $599,900 $650,000 $329 43 days 3/6/26
S2916a Fairway Dr 4 4 3,387 $599,900 $575,000 $169 152 days 3/10/26
E9344 State Rd 23rd Rd N/A N/A N/A $300,000 $566,572 Unknown 85 days 2/19/26
8096 E Quail Meadow Ln 3 3 2,722 $439,000 $450,000 $165 49 days 10/15/26
E7987 Briar Bluff Rd 3 2 1,344 $449,000 $445,000 $331 46 days 11/19/25
E8080 E Lake Virginia Rd 3 3 2,433 $419,900 $419,900 $172 42 days 8/14/26
S3285 Lake Virginia Rd 4 4 3,394 $410,000 $400,000 $117 113 days 10/8/26
S3244a W Lake Virginia Rd 3 2 1,700 $375,000 $377,000 $221 44 days 4/24/26
S2943 Fairway Dr 4 3 2,434 $374,900 $365,000 $149 70 days 5/1/26
Average: 3.3 2.7 2,396 $381,421 $392,951 $194 78 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Before you trust Zillow… get a real valuation

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.